| Room Types | Special Prepaid Rate (USD) - HIPNet Trisara Phuket |
|||
| 01 May - 31 Oct 07 | 01 Nov - 20 Dec 07 | 01 Mar - 30 Apr 08 | 01 May - 30 Oct 08 | |
| One-bedroom Ocean View Pool Suite | $ 517 | $ 770 | $ 770 | $ 550 |
| One-bedroom Ocean View Pool Villa | $ 726 | $ 1,078 | $ 1,078 | $ 770 |
| One-bedroom Ocean Front Pool Villa | $ 1,034 | $ 1,584 | $ 1,584 | $ 1,034 |
| 2 Bedroom Ocean View Pool Suite | $ 1,034 | $ 1,551 | $ 1,551 | $ 1,034 |
| 2 Bedroom Ocean Front Pool Villa | $ 1,502 | $ 2,134 | $ 2,134 | $ 1,540 |
| Residential Villa Homes | ||||
| Residential Villa 2 (4 bedrooms) | $ 5,280 | N/A | N/A | N/A |
| Residential Villa 6 (3 bedrooms) | $ 3,960 | N/A | N/A | N/A |
| Residential Villa 12 (3 bedrooms) | $ 3,168 | N/A | N/A | N/A |
| Residential Villa 10 (3 bedrooms) | $ 2,695 | N/A | N/A | N/A |
| Residential Villa 18 (3 bedrooms) | $ 2,464 | N/A | N/A | N/A |
| Residential Villa 9 (2 bedrooms) | $ 1,540 | N/A | N/A | N/A |
| Make a Reservation l Currency Converter | ||||
| Remark : |
||||